Round 60
view round:


Round Winners 60 - normal?

Level 3 Actual Networth
(30,001+ turns added)
Rank Prize Mobster Actual Networth
1 25,000 Turns Burnside $ 27,935,204,485,533
2 75,000 Turns OzziE $ 22,514,924,062,788
3 50,000 Turns Misery $ 9,780,639,607,977
4 40,000 Turns The_CorKy $ 6,813,809,622,407
5 35,000 Turns Magoo $ 4,897,634,376,693
6 30,000 Turns BullWinkle $ 2,186,369,754,991
7 25,000 Turns DBob $ 255,692,219,255
8 20,000 Turns yup $ 7,128,551,706


Level 2 Actual Networth
(1-30,000 turns added or subscribers)
Rank Prize Mobster Actual Networth
1 40,000 Turns nightmare $ 9,312,508,236,730
2 35,000 Turns Heywood $ 917,884,515,327
3 30,000 Turns tricky $ 601,152,288,780
4 25,000 Turns Baorness $ 483,308,169,610
5 20,000 Turns bia $ 421,084,758,999
6 15,000 Turns Hustlaa $ 196,387,173,254


Level 1 Actual Networth
(0 turns added)
Rank Prize Mobster Actual Networth
1 15,000 Turns Boring $ 1,081,134,813,897
2 12,500 Turns SuperMan $ 1,048,205,036,469
3 10,000 Turns Edu $ 1,040,452,837,738
4 7,500 Turns BunnyBoy $ 908,387,933,514
5 5,000 Turns Blueeyes $ 808,957,205,426
6 4,000 Turns SBdaK $ 796,108,460,461
7 3,000 Turns Dougi3 $ 746,307,103,476
8 2,000 Turns HeadHunteR $ 593,708,961,278
9 1,000 Turns Indiana $ 529,902,337,829
10 500 Turns Cody $ 513,288,245,372


Family Ranks
Rank Prize Family
Net Worth
1
10,000 Credits K_O_R
$ 51,495,916,902,108
2
9,000 Credits Gods_Fist
$ 19,839,547,971,586
3
8,000 Credits EmpirE
$ 13,324,095,963,797
4
7,000 Credits BullWinkles_Saloon
$ 8,657,119,631,155
5
6,000 Credits BlueCross
$ 3,083,489,960,214
6
5,000 Credits Jokers
$ 580,000,000





copyright©2008-2009 bloodmoneymafia.com
Contact: Support